$N3838
zozxea…pumpLaunched with sniper protection. Pump pays its trading fees to holders in SOL.
Strategy Vote
Don't see it here? Vote for any pack, stock, burn or payout. You can change your vote any time.
This coin was created and first bought in one Jito bundle, so no sniper could buy before it. FairFun's fund bought 0.2500 SOL from three public wallets. They sell together once each gets back 110% of its buy. The launcher can also close it at market. The profit of the sale buys this coin back in hourly steps, and everything bought back goes to one $FAIRS holder, drawn by Gravity.
| Wallet | Bought | Tokens |
|---|---|---|
| AQ42X1…MxY4 | 0.0833 SOL | 2,935,704 |
| 7ndNzx…ytUf | 0.0833 SOL | 2,919,684 |
| BzqTXP…VMck | 0.0833 SOL | 2,903,795 |
- Sell target
- 110% of each buy
- Sold at market (capital needed)
- Tx
- Returned to the fund
- 0.3149 SOL (cost 0.2920 SOL)
- Profit
- 0.0229 SOL
- Profit goes to
- A $FAIRS holder, by Gravity
- Buyback
- 11 of 11 hourly buys · 0.0229 SOL of 0.0229 SOL
- Winner
- 3SckWA…mbet · 369,193 $N3838 · Tx
Sells the three bundle wallets at market now. The proceeds return to FairFun's fund; you pay nothing.
| # | Strategy | Spent | Result | Recipient | When | Transaction |
|---|---|---|---|---|---|---|
| No rewards yet. | ||||||
Votes
| Wallet | Voted for | When |
|---|---|---|
| Loading holder votes… | ||
Raffle participants
Earned Gravity stays eligible after selling. Selling stops new Gravity accrual.
| Wallet | Held | Gravity ↓ |
|---|---|---|
| e3Kekq…dDvM0 $N3838 | — | 22.0% |
| 8cLAbs…Yhwk0 $N3838 | — | 7.9% |
| BnriGg…KbYJ0 $N3838 | — | 4.7% |
| 7mVf65…qamr0 $N3838 | — | 4.2% |
| H7PKyD…FB2E0 $N3838 | — | 3.7% |
| ELj5Rd…1DoS0 $N3838 | — | 3.6% |
| 4qdm2e…u4yk0 $N3838 | — | 2.7% |
| 61NP6B…jVb70 $N3838 | — | 2.4% |
| EqcMJm…WQaN0 $N3838 | — | 2.2% |
| 3TVohh…v51r0 $N3838 | — | 2.1% |
| DEBRkE…UuN10 $N3838 | — | 2.1% |
| ECfCaj…h1vJ0 $N3838 | — | 1.8% |
| Bn198C…aHE80 $N3838 | — | 1.7% |
| FcEJmm…Wwgm0 $N3838 | — | 1.6% |
| DMdbb7…H2eP216,663 $N3838 | 12d 21h | 1.5% |
| EjbrbD…9E1M0 $N3838 | — | 1.5% |
| CzjS4u…qXcf0 $N3838 | — | 1.4% |
| G7rqjH…XcXn0 $N3838 | — | 1.2% |
| BncaPR…zyKy0 $N3838 | — | 1.2% |
| 7jB7Fk…BZUf0 $N3838 | — | 1.1% |
| 5joqVQ…2PFT0 $N3838 | — | 1.1% |
| 616kfS…wsun0 $N3838 | — | 1.0% |
| BAKS8K…sBkT0 $N3838 | — | 1.0% |
| 3t7nkS…unA10 $N3838 | — | 0.9% |
| Dm641m…mGLc0 $N3838 | — | 0.8% |
| 8fwrxf…m66d0 $N3838 | — | 0.8% |
| GZ4vZm…g1ZX502,255 $N3838 | 13d 0h | 0.8% |
| 57um4V…zu1T0 $N3838 | — | 0.8% |
| BbHzAW…iBEi0 $N3838 | — | 0.7% |
| 7LnPP7…NKBd0 $N3838 | — | 0.7% |
| GxHVnq…YJbt0 $N3838 | — | 0.6% |
| 6M8veU…wp7F0 $N3838 | — | 0.6% |
| Cy9pjQ…dqPj0 $N3838 | — | 0.6% |
| FwMk4q…Adzw435,730 $N3838 | 12d 23h | 0.5% |
| CU8BPh…qds50 $N3838 | — | 0.5% |
| CJ7AaM…XnAa0 $N3838 | — | 0.5% |
| 4qQTYM…hoJU0 $N3838 | — | 0.5% |
| 6eZMvM…mnDL0 $N3838 | — | 0.5% |
| 4e7bAN…HXfd0 $N3838 | — | 0.5% |
| FM1YCK…Jgke0 $N3838 | — | 0.4% |
| D9FLrq…QQLk0 $N3838 | — | 0.4% |
| 5Ua7Jr…BqJT0 $N3838 | — | 0.4% |
| DkQ5KL…DKVG0 $N3838 | — | 0.3% |
| E5PyAL…7aV10 $N3838 | — | 0.3% |
| GvNr1r…2TtA0 $N3838 | — | 0.3% |
| ERpSj6…omvS0 $N3838 | — | 0.3% |
| 8HGvSY…2Wj40 $N3838 | — | 0.3% |
| dTe5fP…ZVBm0 $N3838 | — | 0.3% |
| CB41Uv…r1vR0 $N3838 | — | 0.3% |
| 41c9uf…YPUJ228,053 $N3838 | 13d 0h | 0.3% |
| 4oVPCW…DV5k0 $N3838 | — | 0.3% |
| EytNRJ…xp3Z16,370 $N3838 | 13d 0h | 0.3% |
| Boj2tM…NAX70 $N3838 | — | 0.3% |
| H2qFmU…B6sb0 $N3838 | — | 0.3% |
| E9tUVc…Mkys0 $N3838 | — | 0.3% |
| 3JkM15…ZTjY0 $N3838 | — | 0.2% |
| CyTKDG…RGLt0 $N3838 | — | 0.2% |
| 8ZfZWC…xve30 $N3838 | — | 0.2% |
| sssssw…Q57E0 $N3838 | — | 0.2% |
| 2Yxeky…Szao0 $N3838 | — | 0.2% |
| 6jd39Y…RA1P0 $N3838 | — | 0.2% |
| sssssD…xe7d0 $N3838 | — | 0.2% |
| CCYqTR…ofRm0 $N3838 | — | 0.2% |
| F2ysh3…X1110 $N3838 | — | 0.2% |
| omegoM…XAfq0 $N3838 | — | 0.2% |
| jiGWK5…JrmU0 $N3838 | — | 0.2% |
| 2u2KBm…Vco10 $N3838 | — | 0.2% |
| 6Ndr4F…D4Wa0 $N3838 | — | 0.2% |
| 7DsM93…PJNq0 $N3838 | — | 0.2% |
| 6KC8MB…vXww0 $N3838 | — | 0.2% |
| 8soA2g…586C0 $N3838 | — | 0.2% |
| 7bHSvU…kiSC0 $N3838 | — | 0.2% |
| 2L5pHf…NXvJ0 $N3838 | — | 0.2% |
| 5ZKzVH…BVbw0 $N3838 | — | 0.2% |
| EbLAsK…c5JH0 $N3838 | — | 0.2% |
| 449LVs…3zP40 $N3838 | — | 0.2% |
| 4o5ZU7…7Lw90 $N3838 | — | 0.2% |
| 8WBFFp…WoZG0 $N3838 | — | 0.2% |
| CcJZgd…C1NE0 $N3838 | — | 0.2% |
| FADHFa…91vo0 $N3838 | — | 0.1% |
| 5mDcAD…bESt0 $N3838 | — | 0.1% |
| BM9Ccy…jvMN108,148 $N3838 | 12d 22h | 0.1% |
| 86d26e…1cat0 $N3838 | — | 0.1% |
| 52J4S8…fFFS0 $N3838 | — | 0.1% |
| CHx4bM…kGW50 $N3838 | — | 0.1% |
| 9pQQc1…rRdN0 $N3838 | — | 0.1% |
| 2W78dK…3HyG0 $N3838 | — | 0.1% |
| BWhLvv…AQft0 $N3838 | — | 0.1% |
| HLLXwF…JVmk0 $N3838 | — | 0.1% |
| J6YEG5…cKix0 $N3838 | — | 0.1% |
| 3hmyC3…8nhJ0 $N3838 | — | 0.1% |
| AvzrpA…RdpG0 $N3838 | — | 0.1% |
| 2Gw5wR…o3e10 $N3838 | — | 0.1% |
| F6KPYT…2C960 $N3838 | — | 0.1% |
| H6QmCD…6sAs0 $N3838 | — | 0.1% |
| FZU56d…tEzb0 $N3838 | — | 0.1% |
| 3tNLRL…4b8k0 $N3838 | — | 0.1% |
| FaNX8s…HTCG0 $N3838 | — | 0.1% |
| Aw9Pkv…JG6J0 $N3838 | — | 0.1% |
| 85fri6…G6kv0 $N3838 | — | 0.1% |
Finalize sells every column and bundle on this coin that is still holding, at market now, whatever its sell rule, and resumes any that are stuck. The SOL goes where the launch published: the proceeds wallet, or the bundle's settlement.
Liquidate everything also sells every token of this coin left in any wallet the launch used (signers and fresh wallets, including their own trades) and closes those token accounts; that SOL stays in each wallet. The deployer is also emptied to the proceeds wallet.